Commit graph

11 commits

Author SHA1 Message Date
Kevin Mihelich 36b6573ab3 extra/gstreamer to 1.12.4-1 2017-12-10 04:46:37 +00:00
Kevin Mihelich e5e741448e extra/gstreamer to 1.12.3-1 2017-09-19 18:27:20 +00:00
Kevin Mihelich af1be33ef5 extra/gstreamer to 1.12.2-1 2017-07-14 12:51:24 +00:00
Kevin Mihelich becf8c3832 extra/gstreamer to 1.12.1-1 2017-06-21 00:04:45 +00:00
Kevin Mihelich 8096f7a63e extra/gstreamer to 1.12.0-1 2017-05-06 17:06:16 +00:00
Kevin Mihelich 9930f30201 extra/gstreamer to 1.10.4-1 2017-02-24 00:52:54 +00:00
Kevin Mihelich 494578e13c extra/gstreamer to 1.10.3-1 2017-02-02 13:30:38 +00:00
Kevin Mihelich 74ac17c374 extra/gstreamer to 1.10.2-1 2016-11-30 01:10:50 +00:00
Kevin Mihelich 2c20aeb32b extra/gstreamer to 1.10.1-1 2016-11-19 13:56:21 +00:00
Kevin Mihelich bf274c35a8 extra/gstreamer to 1.10.0-1 2016-11-02 00:35:36 +00:00
Kevin Mihelich 052bff15bb added extra/gstreamer 2016-10-13 01:20:30 +00:00