mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-11-21 14:44:00 +00:00
Automatic update operator docs from VictoriaMetrics/operator@80f95d2 (#7191)
Automated changes by [create-pull-request](https://github.com/peter-evans/create-pull-request) GitHub action Signed-off-by: Github Actions <133988544+victoriametrics-bot@users.noreply.github.com> Co-authored-by: Haleygo <39937150+Haleygo@users.noreply.github.com>
This commit is contained in:
parent
5e7b3e035b
commit
5481fa669c
2 changed files with 12 additions and 10 deletions
|
@ -11,6 +11,8 @@ aliases:
|
|||
- /operator/changelog/index.html
|
||||
---
|
||||
|
||||
- [vmuser](https://docs.victoriametrics.com/operator/resources/vmuser/): fixes the protocol of generated CRD target access url for vminsert and vmstorage when TLS is enabled.
|
||||
|
||||
## [v0.48.3](https://github.com/VictoriaMetrics/operator/releases/tag/v0.48.3) - 29 Sep 2024
|
||||
|
||||
- [vmcluster](https://docs.victoriametrics.com/operator/resources/vmcluster): properly apply global container registry from configuration. It was ignored for `VMCluster` since `v0.48.0` release. See [this issue](https://github.com/VictoriaMetrics/operator/issues/1118) for details.
|
||||
|
|
|
@ -10,7 +10,7 @@ aliases:
|
|||
- /operator/vars/index.html
|
||||
---
|
||||
<!-- this doc autogenerated - don't edit it manually -->
|
||||
updated at Sun Sep 29 19:33:17 UTC 2024
|
||||
updated at Mon Oct 7 04:29:16 UTC 2024
|
||||
|
||||
|
||||
| variable name | variable default value | variable required | variable description |
|
||||
|
@ -31,7 +31,7 @@ aliases:
|
|||
| VM_VLOGSDEFAULT_CONFIGRELOADERCPU | - | false | ignored |
|
||||
| VM_VLOGSDEFAULT_CONFIGRELOADERMEMORY | - | false | ignored |
|
||||
| VM_VMALERTDEFAULT_IMAGE | victoriametrics/vmalert | false | - |
|
||||
| VM_VMALERTDEFAULT_VERSION | v1.103.0 | false | - |
|
||||
| VM_VMALERTDEFAULT_VERSION | v1.104.0 | false | - |
|
||||
| VM_VMALERTDEFAULT_CONFIGRELOADIMAGE | jimmidyson/configmap-reload:v0.3.0 | false | - |
|
||||
| VM_VMALERTDEFAULT_PORT | 8080 | false | - |
|
||||
| VM_VMALERTDEFAULT_USEDEFAULTRESOURCES | true | false | - |
|
||||
|
@ -42,7 +42,7 @@ aliases:
|
|||
| VM_VMALERTDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
|
||||
| VM_VMALERTDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
|
||||
| VM_VMAGENTDEFAULT_IMAGE | victoriametrics/vmagent | false | - |
|
||||
| VM_VMAGENTDEFAULT_VERSION | v1.103.0 | false | - |
|
||||
| VM_VMAGENTDEFAULT_VERSION | v1.104.0 | false | - |
|
||||
| VM_VMAGENTDEFAULT_CONFIGRELOADIMAGE | quay.io/prometheus-operator/prometheus-config-reloader:v0.68.0 | false | - |
|
||||
| VM_VMAGENTDEFAULT_PORT | 8429 | false | - |
|
||||
| VM_VMAGENTDEFAULT_USEDEFAULTRESOURCES | true | false | - |
|
||||
|
@ -53,7 +53,7 @@ aliases:
|
|||
| VM_VMAGENTDEFAULT_CONFIGRELOADERCPU | 100m | false | - |
|
||||
| VM_VMAGENTDEFAULT_CONFIGRELOADERMEMORY | 25Mi | false | - |
|
||||
| VM_VMSINGLEDEFAULT_IMAGE | victoriametrics/victoria-metrics | false | - |
|
||||
| VM_VMSINGLEDEFAULT_VERSION | v1.103.0 | false | - |
|
||||
| VM_VMSINGLEDEFAULT_VERSION | v1.104.0 | false | - |
|
||||
| VM_VMSINGLEDEFAULT_CONFIGRELOADIMAGE | - | false | ignored |
|
||||
| VM_VMSINGLEDEFAULT_PORT | 8429 | false | - |
|
||||
| VM_VMSINGLEDEFAULT_USEDEFAULTRESOURCES | true | false | - |
|
||||
|
@ -65,14 +65,14 @@ aliases:
|
|||
| VM_VMSINGLEDEFAULT_CONFIGRELOADERMEMORY | - | false | ignored |
|
||||
| VM_VMCLUSTERDEFAULT_USEDEFAULTRESOURCES | true | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_IMAGE | victoriametrics/vmselect | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_VERSION | v1.103.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_VERSION | v1.104.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_PORT | 8481 | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_LIMIT_MEM | 1000Mi | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_LIMIT_CPU | 500m | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_REQUEST_MEM | 500Mi | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSELECTDEFAULT_RESOURCE_REQUEST_CPU | 100m | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_IMAGE | victoriametrics/vmstorage | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VERSION | v1.103.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VERSION | v1.104.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VMINSERTPORT | 8400 | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_VMSELECTPORT | 8401 | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_PORT | 8482 | false | - |
|
||||
|
@ -81,7 +81,7 @@ aliases:
|
|||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_REQUEST_MEM | 500Mi | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMSTORAGEDEFAULT_RESOURCE_REQUEST_CPU | 250m | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_IMAGE | victoriametrics/vminsert | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_VERSION | v1.103.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_VERSION | v1.104.0-cluster | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_PORT | 8480 | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_LIMIT_MEM | 500Mi | false | - |
|
||||
| VM_VMCLUSTERDEFAULT_VMINSERTDEFAULT_RESOURCE_LIMIT_CPU | 500m | false | - |
|
||||
|
@ -100,7 +100,7 @@ aliases:
|
|||
| VM_VMALERTMANAGER_RESOURCE_REQUEST_CPU | 30m | false | - |
|
||||
| VM_DISABLESELFSERVICESCRAPECREATION | false | false | - |
|
||||
| VM_VMBACKUP_IMAGE | victoriametrics/vmbackupmanager | false | - |
|
||||
| VM_VMBACKUP_VERSION | v1.103.0-enterprise | false | - |
|
||||
| VM_VMBACKUP_VERSION | v1.104.0-enterprise | false | - |
|
||||
| VM_VMBACKUP_PORT | 8300 | false | - |
|
||||
| VM_VMBACKUP_USEDEFAULTRESOURCES | true | false | - |
|
||||
| VM_VMBACKUP_RESOURCE_LIMIT_MEM | 500Mi | false | - |
|
||||
|
@ -108,7 +108,7 @@ aliases:
|
|||
| VM_VMBACKUP_RESOURCE_REQUEST_MEM | 200Mi | false | - |
|
||||
| VM_VMBACKUP_RESOURCE_REQUEST_CPU | 150m | false | - |
|
||||
| VM_VMAUTHDEFAULT_IMAGE | victoriametrics/vmauth | false | - |
|
||||
| VM_VMAUTHDEFAULT_VERSION | v1.103.0 | false | - |
|
||||
| VM_VMAUTHDEFAULT_VERSION | v1.104.0 | false | - |
|
||||
| VM_VMAUTHDEFAULT_CONFIGRELOADIMAGE | quay.io/prometheus-operator/prometheus-config-reloader:v0.68.0 | false | - |
|
||||
| VM_VMAUTHDEFAULT_PORT | 8427 | false | - |
|
||||
| VM_VMAUTHDEFAULT_USEDEFAULTRESOURCES | true | false | - |
|
||||
|
@ -136,4 +136,4 @@ aliases:
|
|||
| VM_PODWAITREADYINTERVALCHECK | 5s | false | Defines poll interval for pods ready check at statefulset rollout update |
|
||||
| VM_FORCERESYNCINTERVAL | 60s | false | configures force resync interval for VMAgent, VMAlert, VMAlertmanager and VMAuth. |
|
||||
| VM_ENABLESTRICTSECURITY | false | false | EnableStrictSecurity will add default `securityContext` to pods and containers created by operator Default PodSecurityContext include: 1. RunAsNonRoot: true 2. RunAsUser/RunAsGroup/FSGroup: 65534 '65534' refers to 'nobody' in all the used default images like alpine, busybox. If you're using customize image, please make sure '65534' is a valid uid in there or specify SecurityContext. 3. FSGroupChangePolicy: &onRootMismatch If KubeVersion>=1.20, use `FSGroupChangePolicy="onRootMismatch"` to skip the recursive permission change when the root of the volume already has the correct permissions 4. SeccompProfile: type: RuntimeDefault Use `RuntimeDefault` seccomp profile by default, which is defined by the container runtime, instead of using the Unconfined (seccomp disabled) mode. Default container SecurityContext include: 1. AllowPrivilegeEscalation: false 2. ReadOnlyRootFilesystem: true 3. Capabilities: drop: - all turn off `EnableStrictSecurity` by default, see https://github.com/VictoriaMetrics/operator/issues/749 for details |
|
||||
[envconfig-sum]: bcf2b739473583d36da69a3c4c3835cf
|
||||
[envconfig-sum]: 41649232efe6d908b9a973655bf62dd3
|
Loading…
Reference in a new issue