lib/storage: increase the number of created time series in BenchmarkHeadPostingForMatchers in order to be on par with Promethues

The previous commit was accidentally creating 10x smaller number of time series than Prometheus
and this led to invalid benchmark results.

The updated benchmark results:

benchmark                                                          old ns/op      new ns/op     delta
BenchmarkHeadPostingForMatchers/n="1"                              272756688      6194893       -97.73%
BenchmarkHeadPostingForMatchers/n="1",j="foo"                      138132923      10781372      -92.19%
BenchmarkHeadPostingForMatchers/j="foo",n="1"                      134723762      10632834      -92.11%
BenchmarkHeadPostingForMatchers/n="1",j!="foo"                     195823953      10679975      -94.55%
BenchmarkHeadPostingForMatchers/i=~".*"                            7962582919     100118510     -98.74%
BenchmarkHeadPostingForMatchers/i=~".+"                            7589543864     154955671     -97.96%
BenchmarkHeadPostingForMatchers/i=~""                              1142371741     258003769     -77.42%
BenchmarkHeadPostingForMatchers/i!=""                              9964150263     159783895     -98.40%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",j="foo"              216995884      10937895      -94.96%
BenchmarkHeadPostingForMatchers/n="1",i=~".*",i!="2",j="foo"       202541348      10990027      -94.57%
BenchmarkHeadPostingForMatchers/n="1",i!=""                        486285711      87004349      -82.11%
BenchmarkHeadPostingForMatchers/n="1",i!="",j="foo"                350776931      53342793      -84.79%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",j="foo"              380888565      54256156      -85.76%
BenchmarkHeadPostingForMatchers/n="1",i=~"1.+",j="foo"             89500296       21823279      -75.62%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!="2",j="foo"       379529654      46671359      -87.70%
BenchmarkHeadPostingForMatchers/n="1",i=~".+",i!~"2.*",j="foo"     424563825      53915842      -87.30%

VictoriaMetrics uses 1GB of RAM during the benchmark (vs 3.5GB of RAM for Prometheus)
This commit is contained in:
Aliaksandr Valialkin 2019-11-18 19:48:24 +02:00
parent 6f61fd367a
commit 6ca4b94511

View file

@ -156,7 +156,7 @@ func BenchmarkHeadPostingForMatchers(b *testing.B) {
}
}
for n := 0; n < 10; n++ {
for i := 0; i < 10000; i++ {
for i := 0; i < 100000; i++ {
addSeries("i", strconv.Itoa(i), "n", strconv.Itoa(n), "j", "foo")
// Have some series that won't be matched, to properly test inverted matches.
addSeries("i", strconv.Itoa(i), "n", strconv.Itoa(n), "j", "bar")