mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-11-21 14:44:00 +00:00
564463259a
re: .*-(?:tags|heads)-(.*)-(?:0|dirty)-.* cases: victoria-metrics-20240419-160209-heads-enterprise-single-node-0-g08f933ab0c enterprise-single-node victoria-metrics-20240201-133950-tags-v1.97.1-enterprise-0-g760a8733b v1.97.1-enterprise victoria-metrics-20240419-160209-heads-rotation-part-2-0-ge2367b6d1-dirty-848b54cd rotation-part-2-0-ge2367b6d1 victoria-metrics-20240419-160209-heads-lts-1.93-enterprise-search-contention-0-g30ef4aad21-amd64 lts-1.93-enterprise-search-contention victoria-metrics-20240425-150852-tags-v1.101.0-enterprise-0-g718138c64 v1.101.0-enterprise Signed-off-by: hagen1778 <roman@victoriametrics.com> Co-authored-by: Dzmitry Lazerka <dlazerka@gmail.com> Co-authored-by: hagen1778 <roman@victoriametrics.com> |
||
---|---|---|
.. | ||
vm | ||
backupmanager.json | ||
clusterbytenant.json | ||
Makefile | ||
operator.json | ||
README.md | ||
victorialogs.json | ||
victoriametrics-cluster.json | ||
victoriametrics.json | ||
vmagent.json | ||
vmalert.json |
VictoriaMetrics dashboards
The directory contains the official list of Grafana dashboards for VictoriaMetrics components.
The vm
folder contains copies of the listed dashboards but alternated to use
VictoriaMetrics datasource.
The listed dashboards can be found on Grafana website.
When making changes to the dashboards in dashboards
folder, don't forget to call make dashboards-sync
and sync changes to Grafana website.