mirror of
https://github.com/VictoriaMetrics/VictoriaMetrics.git
synced 2024-11-21 14:44:00 +00:00
6a7ef768ff
This should reduce CPU usage and memory usage when Kubernetes contains tens of thousands of objects |
||
---|---|---|
.. | ||
api.go | ||
api_test.go | ||
common_types.go | ||
endpoints.go | ||
endpoints_test.go | ||
endpointslices.go | ||
endpointslices_test.go | ||
ingress.go | ||
ingress_test.go | ||
kubernetes.go | ||
node.go | ||
node_test.go | ||
pod.go | ||
pod_test.go | ||
service.go | ||
service_test.go |