Commit graph

33145 commits

Author SHA1 Message Date
Kevin Mihelich c624ef6bde core/gcc to 14.2.1+r32+geccf707e5ce-1 2024-08-07 00:03:19 +00:00
Kevin Mihelich 0b9b226902 core/binutils to 2.43+r4+g7999dae6961-1 2024-08-07 00:03:05 +00:00
David Beauchamp 074e13b6af extra/firefox to 129.0-1 2024-08-06 15:33:37 -04:00
graysky 5ba3681614 core/linux-rpi-16k to 6.6.44-1 2024-08-06 14:59:21 -04:00
graysky 323dc1dd39 core/linux-rpi to 6.6.44-1 2024-08-06 14:59:21 -04:00
graysky f6c583d729 alarm/raspberrypi-bootloader to 20240806-1 2024-08-06 14:59:21 -04:00
Kevin Mihelich e6dc55592f core/linux-armv7 to 6.9.12-2 2024-08-06 13:06:17 +00:00
Kevin Mihelich 6b02ffc860 extra/fwupd to 1.9.23-1 2024-08-05 17:56:35 +00:00
Kevin Mihelich 0ce46fe585 extra/zathura to 0.5.8-1 2024-08-04 21:42:11 +00:00
Kevin Mihelich 906dce140e core/nss to 3.103-1 2024-08-04 21:41:29 +00:00
Kevin Mihelich 5e9f4c7e94 core/readline to 8.2.013-1 2024-08-04 13:27:30 +00:00
Kevin Mihelich 05db5a6d35 extra/qtractor to 1.0.0-2 2024-08-04 10:46:17 +00:00
Kevin Mihelich 17e56acf43 core/libtool to 2.5.1-2 2024-08-04 10:27:21 +00:00
Kevin Mihelich 79fa0899aa core/glibc to 2.40+r16+gaa533d58ff-1 2024-08-04 10:27:05 +00:00
Kevin Mihelich ebaef78834 core/gcc to 14.2.1+r26+g14fa2b2ae7f-1 2024-08-04 10:26:48 +00:00
Kevin Mihelich 0b38caa61c core/binutils to 2.42+r207+g8a6764d35e5-1 2024-08-04 10:26:30 +00:00
Kevin Mihelich 84266d4b24 extra/gitea to 1.22.1-1 2024-08-04 10:26:13 +00:00
Kevin Mihelich cdf91e4701 extra/eza to 0.18.24-1 2024-08-03 23:36:08 +00:00
Kevin Mihelich f196918761 extra/python-debugpy to 1.8.3-1 2024-08-03 10:27:18 +00:00
Kevin Mihelich 0620666984 extra/mesa to 24.1.5-1 2024-08-03 10:27:02 +00:00
Kevin Mihelich b2e8bfa62a extra/blender to 4.2.0-5 2024-08-03 10:26:41 +00:00
Kevin Mihelich 94175906c6 extra/primecount to 7.14-1 2024-08-02 22:12:48 +00:00
Kevin Mihelich eaaeed180d extra/grpc to 1.65.3-1 2024-08-02 10:26:36 +00:00
Kevin Mihelich b6b1c6eed9 extra/opencc to 1.1.8-1 2024-08-02 10:26:08 +00:00
Kevin Mihelich a33af33763 extra/fzf to 0.54.3-1 2024-08-02 10:25:33 +00:00
Kevin Mihelich 4f7ee483eb extra/yt-dlp to 2024.08.01-1 2024-08-01 18:52:32 +00:00
Kevin Mihelich 51fd038125 extra/libtg_owt to 0.git27.e9d103e-1 2024-08-01 13:21:11 +00:00
Kevin Mihelich adb8549cc7 extra/blender to 4.2.0-4 2024-08-01 10:43:55 +00:00
David Beauchamp 1cca37b175 extra/php to 8.3.10-1 2024-07-31 10:48:43 -04:00
David Beauchamp 6bff6f1755 extra/php-legacy to 8.2.22-1 2024-07-31 10:48:19 -04:00
Kevin Mihelich b558e4e30e extra/fwupd to 1.9.22-2 2024-07-31 10:48:19 +00:00
Kevin Mihelich db58ecf3a4 extra/libavif to 1.1.1-1 2024-07-31 10:25:46 +00:00
Kevin Mihelich 19678e3d4b extra/chromium to 127.0.6533.88-1 2024-07-31 10:25:30 +00:00
David Beauchamp 335d8009dd extra/cln to 1.3.7-1 2024-07-30 14:52:29 -04:00
David Beauchamp a8809ec988 extra/bind to 9.20.0-1 2024-07-30 11:50:31 -04:00
David Beauchamp af05877f9a extra/gstreamer to 1.24.6-1 2024-07-30 09:06:27 -04:00
graysky b06d654028 alarm/ffmpeg-rpi to 4.4.5-1
Tested and verified good with h264 and x265 test clips with
vlc-rpi-3.0.21-3 on RPi4B
2024-07-29 17:20:36 -04:00
David Beauchamp 6d12f81d1b extra/rspamd to 3.9.1-1 2024-07-28 18:19:36 -04:00
Kevin Mihelich 2444668d83 core/libtool to 2.5.1-1 2024-07-28 11:25:46 +00:00
graysky 6a8e1c8172 core/linux-aarch64 to 6.9.12-2 2024-07-27 14:54:51 -04:00
graysky 6b5ac0096f core/linux-armv7 to 6.9.12-1 2024-07-27 14:53:52 -04:00
graysky 9156fa26a0 core/linux-aarch64 to 6.9.12-1 2024-07-27 14:53:52 -04:00
Kevin Mihelich 65a47b6780 extra/grpc to 1.65.2-1 2024-07-27 18:21:47 +00:00
Kevin Mihelich 66242d735c extra/freecad to 0.21.2-24 2024-07-27 18:21:20 +00:00
Kevin Mihelich 2eccbda785 extra/openmpi to 5.0.5-1 2024-07-27 17:56:09 +00:00
Kevin Mihelich 7f7505c583 extra/meson to 1.5.1-1 2024-07-27 17:55:49 +00:00
Kevin Mihelich 86076eb065 extra/fwupd to 1.9.22-1 2024-07-26 23:06:00 +00:00
Kevin Mihelich c80b868890 added extra/musl 2024-07-26 18:41:42 +00:00
Kevin Mihelich b75fc916de extra/qt5-webengine to 5.15.17-6 2024-07-26 17:51:43 +00:00
graysky 9e8573160d core/linux-rpi-16k to 6.6.42-1 2024-07-26 13:17:19 -04:00