mirror of
https://github.com/openhp/HeatPumpController.git
synced 2024-11-18 12:33:59 +00:00
Update README.md
This commit is contained in:
parent
a71f81b37f
commit
95d385b3a9
1 changed files with 18 additions and 18 deletions
36
README.md
36
README.md
|
@ -204,34 +204,34 @@ Additional sensors, disabled and not used by default:
|
||||||
| ------------- | ------------- |
|
| ------------- | ------------- |
|
||||||
| **StCntd:_seconds_** | Startup countdown, short-term power loss protection. |
|
| **StCntd:_seconds_** | Startup countdown, short-term power loss protection. |
|
||||||
| **HP_Started** | Normal start. |
|
| **HP_Started** | Normal start. |
|
||||||
| **#Thi>Setp.** | "Hot in" temperature > setpoint, so no reason to start |
|
| **#Thi>Setp.** | "Hot in" temperature > setpoint, so no reason to start. |
|
||||||
| **#Ts1>Setp.** | "Ts1" temperature > setpoint, so no reason to start, see **SETPOINT_TS1** option to switch betwees Thi and Ts1 as setpoint sensor |
|
| **#Ts1>Setp.** | "Ts1" temperature > setpoint, so no reason to start, see **SETPOINT_TS1** option to switch betwees Thi and Ts1 as setpoint sensor. |
|
||||||
| **HWP_OFF** | Setpoint sensor temperature > setpoint, so after some time (**HOTCIRCLE_STOP_AFTER** option) hot side pump powered off and gone to power saving mode. |
|
| **HWP_OFF** | Setpoint sensor temperature > setpoint, so after some time (**HOTCIRCLE_STOP_AFTER** option) hot side pump powered off and gone to power saving mode. |
|
||||||
| **HWP_ON_by_ev** | Hot side pump started after power saving. See **HOTCIRCLE_START_EVERY** option. |
|
| **HWP_ON_by_ev** | Hot side pump started after power saving. See **HOTCIRCLE_START_EVERY** option. |
|
||||||
| **#HotPrp:_seconds_** | Hot side pump is on, waiting for T stabilisation. Countdown, seconds. See **HOTCIRCLE_CHECK_PREPARE** option. |
|
| **#HotPrp:_seconds_** | Hot side pump is on, waiting for T stabilisation. Countdown, seconds. See **HOTCIRCLE_CHECK_PREPARE** option. |
|
||||||
| **#HotSlp:_seconds_** | Hot side pump in power save mode (sleeping). Waiting for next startup. Countdown, seconds. See **HOTCIRCLE_START_EVERY** option. |
|
| **#HotSlp:_seconds_** | Hot side pump in power save mode (sleeping). Waiting for next startup. Countdown, seconds. See **HOTCIRCLE_START_EVERY** option. |
|
||||||
| **#HPSlp:_seconds_**" | Compressor: pause between starts. Countdown, seconds. **MINCYCLE_POWEROFF** option.|
|
| **#HPSlp:_seconds_**" | Compressor: pause between starts. Countdown, seconds. **MINCYCLE_POWEROFF** option.|
|
||||||
| **#CPpStart** | Cold side pump started. |
|
| **#CPpStart** | Cold side pump started. |
|
||||||
| **#CPp:_seconds_** | Cold side pumping. Preparing system to start compressor. Countdown, seconds. **COLDCIRCLE_PREPARE** option |
|
| **#CPp:_seconds_** | Cold side pumping. Preparing system to start compressor. Countdown, seconds. **COLDCIRCLE_PREPARE** option. |
|
||||||
| **#Tho>Max** | "Hot out" temperature is too high. See **T_HOT_MAX** option |
|
| **#Tho>Max** | "Hot out" temperature is too high. See **T_HOT_MAX** option. |
|
||||||
| **#Thi>Max** | "Hot in" temperature is too high. , see **T_HOT_MAX** option |
|
| **#Thi>Max** | "Hot in" temperature is too high. , see **T_HOT_MAX** option. |
|
||||||
| **#CaseCold** | Compressor crankcase temperature is too low. Can't start. This situation occurs if the outdoor installation when AC power was lost for a few hours. Wait, while the crankcase heater stabilizing your compressor temperature. See **T_CRANKCASE_MIN** option |
|
| **#CaseCold** | Compressor crankcase temperature is too low. Can't start. This situation occurs if the outdoor installation when AC power was lost for a few hours. Wait, while the crankcase heater stabilizing your compressor temperature. See **T_CRANKCASE_MIN** option. |
|
||||||
| **#CaseHot** | Compressor is still overheated, waiting. See **T_CRANKCASE_MAX** option |
|
| **#CaseHot** | Compressor is still overheated, waiting. See **T_CRANKCASE_MAX** option. |
|
||||||
| **#Tae<RefMin** | "After evaporator" temperature too low. Preventing cold loop from freezing and protecting suction line from liquid. See **T_COLDREF_MIN** option |
|
| **#Tae<RefMin** | "After evaporator" temperature too low. Preventing cold loop from freezing and protecting suction line from liquid. See **T_COLDREF_MIN** option. |
|
||||||
| **#Tbe<RefMin** | "Before evaporator" temperature too low. Preventing cold loop from freezing. See **T_COLDREF_MIN** option |
|
| **#Tbe<RefMin** | "Before evaporator" temperature too low. Preventing cold loop from freezing. See **T_COLDREF_MIN** option. |
|
||||||
| **#Tbc>Max** | "Before condenser" temperatire is too high. Overheat protection. See **T_BEFORE_CONDENSER_MAX** option |
|
| **#Tbc>Max** | "Before condenser" temperatire is too high. Overheat protection. See **T_BEFORE_CONDENSER_MAX** option. |
|
||||||
| **#Tci<ColdMin** | "Cold in" temperature is too low. Preventing cold loop from freezing. See **T_COLD_MIN** option |
|
| **#Tci<ColdMin** | "Cold in" temperature is too low. Preventing cold loop from freezing. See **T_COLD_MIN** option. |
|
||||||
| **#Tco<ColdMin** | "Cold out" temperature is too low. Preventing cold loop from freezing. See **T_COLD_MIN** option |
|
| **#Tco<ColdMin** | "Cold out" temperature is too low. Preventing cold loop from freezing. See **T_COLD_MIN** option. |
|
||||||
| **CWP_ON_CoMin** | Cold side pump started beause cold side temperature is too low, so preventing cold loop freeze, see **T_COLD_MIN** option |
|
| **CWP_ON_CoMin** | Cold side pump started beause cold side temperature is too low, so preventing cold loop freeze, see **T_COLD_MIN** option. |
|
||||||
|
|
||||||
**Additional messages**
|
**Additional messages**
|
||||||
| Message | description |
|
| Message | description |
|
||||||
| ------------- | ------------- |
|
| ------------- | ------------- |
|
||||||
| **OK:Pr.Cold** | Cold side pressure restored|
|
| **OK:Pr.Cold** | Cold side pressure restored. |
|
||||||
| **OK:Pr.Hot** | Hot side pressure restored|
|
| **OK:Pr.Hot** | Hot side pressure restored. |
|
||||||
| **OK:E.T.Sens.** | Temperature sensors restored|
|
| **OK:E.T.Sens.** | Temperature sensors restored.|
|
||||||
| **HWP_ON** | Hot side pump powered on|
|
| **HWP_ON** | Hot side pump powered on. |
|
||||||
| **Err:_errorcode_** | Error code: 1 = temperature sensor error, 2 = Hot side pressure too high 3 = cold side pressure too low|
|
| **Err:_errorcode_** | Error code: 1 = temperature sensor error, 2 = Hot side pressure too high 3 = cold side pressure too low. |
|
||||||
|
|
||||||
## Appendix C: Firmware options and fine tunings
|
## Appendix C: Firmware options and fine tunings
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue