Commit graph

31838 commits

Author SHA1 Message Date
Kevin Mihelich 3d80516696 extra/lmms: fix 2024-03-16 22:56:49 +00:00
Kevin Mihelich a32983458f core/icu to 74.2-2 2024-03-16 21:56:36 +00:00
Kevin Mihelich efc36f17b3 extra/libqtxdg to 3.12.0-3 2024-03-16 17:42:48 +00:00
Kevin Mihelich 9c9b499a0c extra/lmms to 1.2.2-22 2024-03-16 17:41:47 +00:00
Kevin Mihelich 77d5f6d480 extra/qt5-webengine to 5.15.16-5 2024-03-16 17:41:04 +00:00
Kevin Mihelich 3896ca6179 extra/qt5-base to 5.15.13+kde+r138-1 2024-03-16 17:39:47 +00:00
Kevin Mihelich c43251303f extra/powerdns-recursor to 5.0.3-2 2024-03-16 14:53:21 +00:00
Kevin Mihelich 6da037c59f extra/php-legacy to 8.2.16-2 2024-03-16 14:53:04 +00:00
Kevin Mihelich 23c3511089 extra/php to 8.3.3-2 2024-03-16 14:52:46 +00:00
Kevin Mihelich 0a050386f7 extra/hplip to 3.23.12-3 2024-03-16 14:52:17 +00:00
Kevin Mihelich cd661b8eb4 extra/chromium to 123.0.6312.46-1 2024-03-16 00:33:07 +00:00
Kevin Mihelich 03fb9010ae extra/gn to 0.2157.22581fb4-1 2024-03-16 00:33:07 +00:00
Kevin Mihelich 8a41d6b3c5 core/pacman to 6.1.0-3 2024-03-16 00:33:07 +00:00
graysky 6c4f047f15 extra/mesa to 24.0.3-1.1
closes #1973
closes #1996
2024-03-15 16:06:30 -04:00
Kevin Mihelich de224abe80 extra/jupyterlab to 4.1.5-1 2024-03-15 14:11:40 +00:00
Kevin Mihelich 7bcac6ee8a extra/mysql-workbench to 8.0.36-2 2024-03-15 13:12:04 +00:00
Kevin Mihelich fe61e3e0d1 extra/libreoffice-fresh to 24.2.1-4 2024-03-15 13:10:56 +00:00
Kevin Mihelich fdbd74fb6e extra/gitea to 1.21.8-1 2024-03-15 13:10:24 +00:00
Kevin Mihelich 1d3ea9ffbb extra/mesa to 24.0.3-1 2024-03-15 01:02:40 +00:00
Kevin Mihelich d85a2b9d9c extra/kitty to 0.33.0-1 2024-03-15 00:19:31 +00:00
David Beauchamp e7be8d8c0d extra/eza to 0.18.7-1 2024-03-14 16:05:53 -04:00
Kevin Mihelich e38a736658 extra/unbound to 1.19.3-1 2024-03-14 18:15:31 +00:00
David Beauchamp 17151df9a3 core/linux-firmware to 20240312.3b128b60-1 2024-03-14 08:10:53 -04:00
Kevin Mihelich 3086b5f01f extra/meson to 1.4.0-2 2024-03-14 04:02:45 +00:00
Kevin Mihelich 85e2f08ef2 extra/blender to 4.0.2-21 2024-03-14 02:01:01 +00:00
Kevin Mihelich cf836be52a core/mkinitcpio to 38.1-1 2024-03-13 23:45:32 +00:00
graysky 9d0a9614b8 core/linux-rpi-16k to 6.6.21-2 2024-03-13 15:11:29 -04:00
graysky 747ec01f30 core/linux-rpi to 6.6.21-2 2024-03-13 15:11:29 -04:00
graysky ba4d60613a alarm/raspberrypi-bootloader to 20240313-1 2024-03-13 15:11:29 -04:00
graysky e14c6ee9aa alarm/raspberrypi-utils to 20240313-1 2024-03-13 15:11:29 -04:00
Kevin Mihelich 43f9bdd6b4 extra/rclone to 1.66.0-1 2024-03-13 17:59:34 +00:00
Kevin Mihelich 4584926e72 extra/fzf to 0.48.0-1 2024-03-13 17:59:11 +00:00
Kevin Mihelich 5bb9d4541c extra/sbcl to 2.4.1-1 2024-03-13 12:59:14 +00:00
Kevin Mihelich 890b2531a2 extra/fpc to 3.2.2-10 2024-03-13 12:58:57 +00:00
Kevin Mihelich 512dbfa715 extra/fd to 9.0.0-2 2024-03-13 12:58:11 +00:00
Kevin Mihelich 47f9febdce extra/chromium to 122.0.6261.128-1 2024-03-13 12:57:32 +00:00
Kevin Mihelich 59a7330b0d extra/meson to 1.4.0-1 2024-03-13 00:53:08 +00:00
Kevin Mihelich cef33745a5 extra/erlang-nox to 26.2.3-1 2024-03-13 00:51:23 +00:00
graysky 9351475586 alarm/kodi-rpi-git to 21.x.65514.d15454cda4-1 2024-03-12 12:49:20 -04:00
graysky 1d495b90cd alarm/kodi-rpi-legacy to 20.5-5 2024-03-12 12:49:20 -04:00
graysky d5fb13e20e alarm/kodi-rpi to 20.5-5
Align RPi4 with RPi5 which supports 4kp60 output OOTB
2024-03-12 12:49:20 -04:00
graysky 9e908689b1 core/linux-aarch64 to 6.7.9-1 2024-03-12 12:37:13 -04:00
David Beauchamp 6bc95fba2e extra/primecount to 7.11-1 2024-03-12 12:20:07 -04:00
David Beauchamp a8e6b6f483 extra/gmic to 3.3.5-1 2024-03-12 12:19:34 -04:00
Kevin Mihelich 475eb50bdd extra/erlang to 26.2.3-1 2024-03-12 12:49:25 +00:00
Kevin Mihelich 10b8ad6dc6 extra/io to 2017.09.06-10 2024-03-12 12:49:04 +00:00
Kevin Mihelich 9e84daa61d extra/cantor to 24.02.0-3 2024-03-12 12:48:36 +00:00
Kevin Mihelich 0a4a3fe62c core/shadow to 4.15.0-1 2024-03-11 23:08:07 +00:00
Kevin Mihelich dc54d3e864 extra/mumble to 1.5.613-2 2024-03-11 23:06:28 +00:00
Kevin Mihelich 463cb7c4f0 extra/ldc to 1.37.0-1 2024-03-11 23:04:45 +00:00