Commit graph

25775 commits

Author SHA1 Message Date
Kevin Mihelich 6229b9c152 extra/kwin to 5.23.1-2 2021-10-24 22:22:39 +00:00
Kevin Mihelich 33168239a3 extra/meson: fix 2021-10-24 19:57:23 +00:00
Kevin Mihelich 50b71c8ae7 extra/mpg123 to 1.29.2-1 2021-10-24 19:34:46 +00:00
Kevin Mihelich 0b981d0297 extra/meson to 0.60.0-1 2021-10-24 19:34:19 +00:00
graysky a6256cbe3f alarm/kodi-rpi-legacy to 19.3-1 2021-10-24 13:40:20 -04:00
graysky ebd06ffa3c alarm/kodi-rpi to 19.3-1 2021-10-24 13:40:20 -04:00
David Beauchamp 9d7c81f4bf extra/qt5-base to 5.15.2+kde+r254-1 2021-10-24 11:54:41 -04:00
Kevin Mihelich 2fd9b5bce8 community/ldc to 1.28.0-1 2021-10-24 03:08:33 +00:00
David Beauchamp fe25ea30b0 community/go to 1.17.2-1 2021-10-23 15:35:23 -04:00
David Beauchamp 5577a99a37 extra/meson to 0.59.3-1 2021-10-23 15:02:34 -04:00
graysky 1c800ad965 aur/ffmpeg-shinobi to 4.3.2-4
libvpx and libx264 rebuild
2021-10-23 15:01:24 -04:00
graysky 2b217f8b0a core/linux-raspberrypi to 5.10.74-2 2021-10-23 05:59:14 -04:00
graysky b4c7dd588e core/linux-raspberrypi4 to 5.10.74-2 2021-10-23 05:59:14 -04:00
David Beauchamp 0958040c69 Remove extra/opencolorio1 2021-10-22 17:03:57 -04:00
David Beauchamp bf44641909 extra/krita to 4.4.8-3 2021-10-22 17:02:55 -04:00
Kevin Mihelich 531f607d48 removed community/python-autobahn 2021-10-22 15:45:41 +00:00
Kevin Mihelich b4f50596ad community/gitea to 1.15.5-1 2021-10-22 13:25:25 +00:00
Kevin Mihelich 9b76d52abb extra/thunderbird to 91.2.1-1 2021-10-22 12:54:37 +00:00
Kevin Mihelich 3331f1ff82 community/xine-lib to 1.2.11-6 2021-10-22 03:03:38 +00:00
Kevin Mihelich 143c031fc0 community/libtg_owt to 0.git7.575fb17-2 2021-10-22 03:03:23 +00:00
Kevin Mihelich f983056799 extra/x264 to 0.163.r3060.5db6aa6-1 2021-10-22 03:02:46 +00:00
Kevin Mihelich a45538638b extra/vlc to 3.0.16-4 2021-10-22 03:02:26 +00:00
Kevin Mihelich 9faf6d307a extra/thunderbird to 91.2.0-3 2021-10-22 03:02:03 +00:00
Kevin Mihelich 7ed8412100 extra/qt6-webengine to 6.2.0-2 2021-10-22 03:01:46 +00:00
Kevin Mihelich 9416d68b1c extra/qt5-webengine to 5.15.6-5 2021-10-22 03:01:29 +00:00
Kevin Mihelich 6e462a20fd extra/mplayer to 38322-2 2021-10-22 02:55:48 +00:00
Kevin Mihelich 99f319becc extra/libvpx to 1.11.0-1 2021-10-22 02:55:34 +00:00
Kevin Mihelich 5c86b60cc2 extra/ffmpeg to 4.4-5 2021-10-22 02:52:15 +00:00
Kevin Mihelich 35a9dbc89d extra/avidemux to 2.7.8-3 2021-10-22 02:51:59 +00:00
Kevin Mihelich f927d229f1 core/linux-aarch64 to 5.14.14-1 2021-10-22 01:25:27 +00:00
Kevin Mihelich 222fd5466e added community/libyuv 2021-10-21 23:27:59 +00:00
Kevin Mihelich 9a4e7b53b0 community/libavif to 0.9.3-1 2021-10-21 23:12:53 +00:00
Kevin Mihelich 5c2fc39b6f extra/gd to 2.3.3-3 2021-10-21 23:12:53 +00:00
graysky 3c52b78f91 alarm/kodi-rpi-git to 20.x.58503.7b420ae594-1 2021-10-21 16:55:54 -04:00
David Beauchamp f9d131a313 extra/rust to 1.56.0-1 2021-10-21 15:57:10 -04:00
David Beauchamp 52a677442c community/btop to 1.0.19-1 2021-10-21 15:48:18 -04:00
David Beauchamp 7dd96f60ba community/freerdp to 2.4.1-1 2021-10-21 14:19:35 -04:00
Kevin Mihelich a643c053b6 extra/qt5-base to 5.15.2+kde+r251-1 2021-10-21 12:41:32 +00:00
graysky bbb60d8308 aur/python-dufte to 0.2.28-1 2021-10-21 06:08:14 -04:00
David Beauchamp 10f32b7d55 community/btop to 1.0.18-1 2021-10-20 23:23:28 -04:00
Kevin Mihelich 097f01432d community/percona-server to 8.0.26_16-1 2021-10-21 00:49:44 +00:00
David Beauchamp ad3db2fd9a community/mysql-workbench to 8.0.27-1 2021-10-20 18:20:11 -04:00
Kevin Mihelich 4a4daef7fe core/systemd to 249.5-2 2021-10-20 19:50:06 +00:00
Kevin Mihelich e2f6ff084d community/jupyterlab to 3.2.1-1 2021-10-20 18:50:07 +00:00
Kevin Mihelich 23d985d80f extra/php7 to 7.4.25-1 2021-10-20 17:19:46 +00:00
Kevin Mihelich ca1b3180d5 extra/php to 8.0.12-1 2021-10-20 17:19:34 +00:00
Kevin Mihelich 4dc98cfbc3 core/file to 5.41-1 2021-10-20 12:48:38 +00:00
Kevin Mihelich ce115e9896 extra/chromium to 95.0.4638.54-2 2021-10-20 04:32:41 +00:00
Kevin Mihelich 9c68f1a6a8 community/seamonkey: v7 fix 2021-10-20 02:37:50 +00:00
Kevin Mihelich 96a0b55b3b community/opendht: fix 2021-10-20 02:30:19 +00:00